SOUTH PARS GAS FIELD DEVELOPMENT 19Th Phase
| Project Summary: | Progress: 100% |
|---|---|
| Design, Engineering, Fabrication, Commissioning, Star up, Sales Service & Supplier | IDEHGLOBAL |
| Manufacturer | EMERSON, DELTAV |
| Scope of Supply | DCS/SD3/ESD/FGS/USS |
| Conventional IO Signals | 40,000 Signals |
| Quantity of Serial Signals | 20,000 Signals |
| Quantity of Cabinets | More than 400 Cells |
| Quantity of Serial Signals | 80,000 Signals |
| Quantity of Controller’s Nodes | 95 |
| Network | Star, FO, Domain with Safety Network |
| Quantity of Operator and ENG Stations | 72 |
| Budget | – |
