Integrated Control and Safety System for KANGAN Petrochemical Units C2, Utility, HDPE I, HDPE II, LLDPE, PDH, RO, Boilers
| Project Summary: | Progress: 85% |
|---|---|
| Design, Engineering, Fabrication, Commissioning, Star up, Sales Service & Supplier | IDEHGLOBAL |
| Manufacturer | Honeywell |
| Scope of Supply | Honeywell PCS/ESD/FGS |
| Conventional IO Signals | 25,000 Signals |
| Quantity of Cabinets | More than 250 Cells |
| Quantity of Serial Signals | 15000 Signals |
| Quantity of Controller’s Nodes | 30 |
| Network | Star, FO, 8 Domains with Safety |
| Quantity of Operator and ENG Stations | 50 |
| Budget | – |
